<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrimBUG</title>
	<atom:link href="http://www.brimbug.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brimbug.org.au</link>
	<description>Bike Riders in Motion!</description>
	<lastBuildDate>Fri, 11 May 2012 21:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capital, and Outer Circle Trials around Melbourne.</title>
		<link>http://www.brimbug.org.au/2012/05/capital-and-outer-circle-trials-around-melbourne/</link>
		<comments>http://www.brimbug.org.au/2012/05/capital-and-outer-circle-trials-around-melbourne/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:52:49 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Future rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=198</guid>
		<description><![CDATA[Date:        Saturday    19th     May     2012 Time       10:00  am    at   North  Melbourne    Railway    Station Start        From   North  Melbourne    Railway    Station        Distance       45 klms Suits        Adults, teens – Any maintained bike Cost      Free – coffee and lunch money Description       Meet at North Melbourne railway station and make our way to the Capitol Trail, proceed to the main Yarra Trail towards [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/05/capital-and-outer-circle-trials-around-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Springs Local Ride</title>
		<link>http://www.brimbug.org.au/2012/05/caroline-springs-local-ride-2/</link>
		<comments>http://www.brimbug.org.au/2012/05/caroline-springs-local-ride-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:39:37 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Future rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=191</guid>
		<description><![CDATA[Date:        Sunday   6th     May     2012 Time       1000  am Start        Caltex servo, cnr Western RR &#38; Sunshine Ave, Kealba Melways 26 H2 Distance       35 klms Suits        Adults, teens &#8211; Any maintained bike Cost      Free &#8211; coffee money Description        This ride we&#8217;ll head along the Western Ring Road and on to the Deer Park Bypass &#8211; &#8220;Wellness [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/05/caroline-springs-local-ride-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Creek Trails and a hill (or two)</title>
		<link>http://www.brimbug.org.au/2012/04/5-creek-trails-and-a-hill-or-two/</link>
		<comments>http://www.brimbug.org.au/2012/04/5-creek-trails-and-a-hill-or-two/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:10:01 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=179</guid>
		<description><![CDATA[Date:       Saturday 28th April 2012 Time:      0916 am  train from Parliament Railway Station Platform 4 to Croydon Station.  Lilydale Line Start:     Riding starts Croydon Railway Station approx 1000 am Distance:       55 klms (riding) Suits:              Any maintained bike. Cost:               Free, BYO nibbbles, Transport money Description:         Take the train from Parliament Station to Croydon Station  (on the Lilydale Line) &#8211; or [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/04/5-creek-trails-and-a-hill-or-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Creek to Melbourne city</title>
		<link>http://www.brimbug.org.au/2012/03/diamond-creek-to-melbourne-city/</link>
		<comments>http://www.brimbug.org.au/2012/03/diamond-creek-to-melbourne-city/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:01:28 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=150</guid>
		<description><![CDATA[DATE:       Sat 14th April 2012 Where:    09 27 am  Southern Cross Railway station (Platform 9) train to Diamond Creek.                     meet at bottom of the escalators in the front foyer prior if desired.  Cycling distance:   45 KLMS Cost:         Free, bring own nibbles, train &#38; lunch money Suits:        Adults, any maintained bike. Description:      From platform 9 [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/03/diamond-creek-to-melbourne-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamstown and surrounds</title>
		<link>http://www.brimbug.org.au/2012/02/williamstown-and-surrounds/</link>
		<comments>http://www.brimbug.org.au/2012/02/williamstown-and-surrounds/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:59:10 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=149</guid>
		<description><![CDATA[Date:         Sunday March 18th 2012 Start:        1000 am Where:     Caltex Servo, cnr WRR and Sunshine Ave, Kealba Melways 26 H2 Distance approx 40 klms Cost:         Free, Drinks money, nibbles Suits:       Adults, any maintained bike Description:     Heading from the caltex servo we&#8217;ll make our way via Edgewater estate to Williamstown for a coffee. Rider preferences will [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/02/williamstown-and-surrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilydale &#8211; Warbarton Rail Trail</title>
		<link>http://www.brimbug.org.au/2012/02/lilydale-rail-trail/</link>
		<comments>http://www.brimbug.org.au/2012/02/lilydale-rail-trail/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:47:59 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=148</guid>
		<description><![CDATA[When: Saturday 3rd March 2012 Start: 0900 am Where: Lilydale railway station car park. Melways 38 D4 Distance: 76 klms gravel topped trail Cost: Free, BYO drinks, nibbles, Suits: Adults, Any maintained bike. Description After meeting at the railway car park it is a short distance to the new bridge over the highway and to [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/02/lilydale-rail-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donny Brook Cheesery</title>
		<link>http://www.brimbug.org.au/2012/01/donny-brook-cheesery/</link>
		<comments>http://www.brimbug.org.au/2012/01/donny-brook-cheesery/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:49:28 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=147</guid>
		<description><![CDATA[Date: Saturday 18th February 2012 Start: 0930 am Where: Caltex servo, cnr Western RR &#38; Sunshine Ave, Kealba Melways 26 H2 Distance 50 klms Suits Adults, any maintained bike Cost: Free &#8211; BUT WE ARE LUNCHING AT THE CHEESERY RESTAURANT / CAFE Beautiful &#8220;wood fired pizzas&#8221; are on the menu!. Booking at restaurant essential &#8211; [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/01/donny-brook-cheesery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Woodlands Historical Park &#8211; Somerton</title>
		<link>http://www.brimbug.org.au/2012/01/explore-woodlands-historical-park-somerton/</link>
		<comments>http://www.brimbug.org.au/2012/01/explore-woodlands-historical-park-somerton/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:16:15 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=146</guid>
		<description><![CDATA[Date: Sunday 5th Feb 2012 Time 1000 am Start: Caltex Servo, cnr Western Ring Rd, Sunshine Ave, Kealba, Melways 26 H2 Distance: 22 klms to Woodlands Park (Northern end) Melways 178 B6. Return trip approx 50 klms Suits: Adults, any maintained bike (see note below) Cost: Free, BYO nibbles, lunch, NB All rubbish must be [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2012/01/explore-woodlands-historical-park-somerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrimBUG joins &#8220;Amy&#8217;s Ride&#8221;</title>
		<link>http://www.brimbug.org.au/2011/12/brimbug-joins-amys-ride/</link>
		<comments>http://www.brimbug.org.au/2011/12/brimbug-joins-amys-ride/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:21:00 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=145</guid>
		<description><![CDATA[Date: 2nd January 2012 Distance: 70 klms option Start: Geelong Description: BrimBUG is supporting safe cycling and intends to join the annual Amy Gillett ride for 2012. Registrations are open now &#8211; follow the link_ http://www.amygillett.org.au/amys-ride-victoria-12 If wanting to ride with BrimBUG members please contact Ferdi for more details closer to the date and watch [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2011/12/brimbug-joins-amys-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic trees of Melbourne ride</title>
		<link>http://www.brimbug.org.au/2011/10/historic-trees-of-melbourne-ride/</link>
		<comments>http://www.brimbug.org.au/2011/10/historic-trees-of-melbourne-ride/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:32:41 +0000</pubDate>
		<dc:creator>brim_control</dc:creator>
				<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=143</guid>
		<description><![CDATA[Date: Sun 20th Nov 2011 Time: 10:00AM, shade of the shard, fed square Finish: 3:00PM This is a tour of some of the most historic trees of Melbourne. Ride will be less than 20kms. We will be stopping for a picnic lunch along the way so bring some picnic items to share. Highlights include the [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2011/10/historic-trees-of-melbourne-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

