<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BrimBUG</title>
	<atom:link href="http://www.brimbug.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brimbug.org.au</link>
	<description>Bike Riders in Motion!</description>
	<pubDate>Sun, 23 Nov 2008 22:20:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>CRAIGIEBURN LOOP</title>
		<link>http://www.brimbug.org.au/2008/11/craibieburn-loop/</link>
		<comments>http://www.brimbug.org.au/2008/11/craibieburn-loop/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Future rides]]></category>

		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=44</guid>
		<description><![CDATA[
 Date:         14 DECEMBER 2008
Start time:  9 AM
End time:    1 PM
Distance:    65KMS
Level:         MEDIUM
Cost           FREE

Description:
Starting at the Caltex service station in Kealba (Melways ref. 26 H2) we ride along the Western Ring Rd bike path to Jacana Reserve then along Broadmeadows Valley Park path to Craigieburn. Then we ride through Craigieburn to the bypass, down the Craigieburn bypass [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/11/craibieburn-loop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western bulldogs &#038; Juvenile diabetes foundation</title>
		<link>http://www.brimbug.org.au/2008/11/western-bulldogs-juvenile-diabetes-foundation/</link>
		<comments>http://www.brimbug.org.au/2008/11/western-bulldogs-juvenile-diabetes-foundation/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=43</guid>
		<description><![CDATA[SUNDAY 23 NOVEMBER 2008
Start Caltex service station  Keabla (26H2)         TIME  8.30    ride time about 1 hr
                                                                                                     to yarraville
Distance  60 kms                                     COST  1 DOLLAR PER KM ON EACH
                                                                              DIABETES RIDE   
Details of the event are as follows:
 - Date: Sunday 23rd November
 - Time: 9.00am registration, 10.00am start
 - Venue: Yarraville Gardens (Melways Ref. 42 C8)To offer something to varying abilities, the [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/11/western-bulldogs-juvenile-diabetes-foundation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kealba / Westmeadows return</title>
		<link>http://www.brimbug.org.au/2008/10/kealba-westmeadows-return/</link>
		<comments>http://www.brimbug.org.au/2008/10/kealba-westmeadows-return/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=42</guid>
		<description><![CDATA[Saturday 8th November  2008

 
Start:          10 am                                              Finish:      1 pm
Distance:   30 klms                                           Level:        Easy,  bitumen path
Suits:         Over 15&#8217;s  Adults    Any Bike         Cost:         Free,  coffee money

 
Description
 Starting at the Caltex Service Station, cnr Western Ring Road and Sunshine Avenue, (mel 26 H2) at 10 o clock.  A gentle ride along the Ring Road path, past Jacana Reserve, to Westmeadows for coffee and cake, returning along the same [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/10/kealba-westmeadows-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federation Trail / Williamstown / Edgewater return</title>
		<link>http://www.brimbug.org.au/2008/09/federation-trail-williamstown-edgewater-return/</link>
		<comments>http://www.brimbug.org.au/2008/09/federation-trail-williamstown-edgewater-return/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=41</guid>
		<description><![CDATA[Sunday  26th October 2008   
Start           9 am                                             Finish   1 pm     
Distance    50 klms                                       Suits      over 15,  Adults
 Level          Easy, paths, bitumen               Cost       Free,  coffee money                  
Description
Starting from the Caltex Service Station, cnr Sunshine Ave and Western Ring Road, Kealba (Melways 26 H2),we ride along the Western Ring Road bike path to the Federation Trail .  Turning left we ride to Millers Road, along Millers Road [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/09/federation-trail-williamstown-edgewater-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maribyrnong River ride</title>
		<link>http://www.brimbug.org.au/2008/09/maribyrnong-river-ride/</link>
		<comments>http://www.brimbug.org.au/2008/09/maribyrnong-river-ride/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 05:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=40</guid>
		<description><![CDATA[Date:    Saturday 18th October 2008
Start:    1000 am                                          Finish:   1200 noon
Ages:    Over 15&#8217;s,   Adults                           Cost:      FREE
Suits:   any bike                                            Level:      Easy gravel path
Distance   20 klms
Description
Starting at The Leaping Lizard Café in Brimbank Park (Melway 14 H8) Meet at the back of the café and head down Melbourne’s finest river trail to Canning Reserve, Avondale Heights. Here we’ll take a [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/09/maribyrnong-river-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Park to Werribee Return</title>
		<link>http://www.brimbug.org.au/2008/08/more-park-to-werribee-return/</link>
		<comments>http://www.brimbug.org.au/2008/08/more-park-to-werribee-return/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=39</guid>
		<description><![CDATA[Sunday  28 September  2008                       Start Time    9 am    Finish   1pm
Starting at More Park, Ardeer (25 k9)                Distance  55kms   Flat ride  Easy 
Suits   Flat Bar  to road bike                                    Cost   Free
Description
Starting at More Park  we ride along the Western ring road path to the  Federation trail, along Fed Trail to Duncans road then into Werribee for coffee and a rest. Returning along Princes [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/08/more-park-to-werribee-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keilor Heritage Trail Ride</title>
		<link>http://www.brimbug.org.au/2008/08/keilor-heritage-trail-ride-2/</link>
		<comments>http://www.brimbug.org.au/2008/08/keilor-heritage-trail-ride-2/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=38</guid>
		<description><![CDATA[Sunday 21 September  2008                     Starting Time   900 
Starting     Caltex  service station  (26 H2)       Finishing   Horseshoe Bend Farm
Distance   20 kms  16 stops   36 items              Cost         Free     
Suits   Over 15 yrs       All bikes                          Level         Easy
Description
Ride into Keilor&#8217;s history.  Over 16 stops, we see and hear about the pioneers of the keilor district.  A leisurely, interesting ride.
Call Tony  0417536631 if attending  the [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/08/keilor-heritage-trail-ride-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federation Square to Westerfolds park and return</title>
		<link>http://www.brimbug.org.au/2008/07/federation-square-to-westerfolds-park-and-return/</link>
		<comments>http://www.brimbug.org.au/2008/07/federation-square-to-westerfolds-park-and-return/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=34</guid>
		<description><![CDATA[August Saturday 23rd  2008
Start Time   9.00 am                                         Finish        after 3.00pm
Distance     70 kms                                          Level         Medium-Hard  
                                                                                              Some Hills
Suits             Adults     Any bike                          Cost         Free        
Description
Starting at Information Centre in Federation Square we ride along the Yarra river on the Capital City Trail to Dights Falls , then onto the Main Yarra Trail  through Yarra Bend Park ,along the side of the Eastern Freeway to [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/07/federation-square-to-westerfolds-park-and-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bacchus Marsh to Gisbourne Returning by Toolern Vale</title>
		<link>http://www.brimbug.org.au/2008/07/bacchus-marsh-to-gisbourne-returning-by-toolern-vale/</link>
		<comments>http://www.brimbug.org.au/2008/07/bacchus-marsh-to-gisbourne-returning-by-toolern-vale/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 06:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=33</guid>
		<description><![CDATA[Date            August 10th 2008
Note new start time
Start            9 am                                    Finish    After 3pm
Distance    80 km                                 Level     Hard /Hills
Suits           Adult     road bike &#62; hybrid      Cost     Free
Description
Starting at Bachus Marsh railway station  and we head along the Bacchus Marsh -Gisbourne Rd all the way to Gisbourne for a rest stop . Then we head out along Gisbourne -Melton Road to Toolern Vale [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/07/bacchus-marsh-to-gisbourne-returning-by-toolern-vale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keilor to Edgewater Estate Loop ride</title>
		<link>http://www.brimbug.org.au/2008/07/keilor-to-edgewater-estate-loop-ride/</link>
		<comments>http://www.brimbug.org.au/2008/07/keilor-to-edgewater-estate-loop-ride/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.brimbug.org.au/?p=32</guid>
		<description><![CDATA[Date:     Saturday 26th July  2008
Start:           1000 am                                Finish:    1 pm
Distance:    30 klms                                  Level:      Medium
Suit:            Adults,  All Bikes                   Cost:       free
 
 
Description:
Keilor to Edgewater Estate Loop          
Starting at The Leaping Lizard Café in Brimbank Park, Keilor, (Melways 14 H8) we follow the Maribyrnong River Trail up and over Lilly St hill, through Pipemakers Park all the way to Edgewater Estate where we [...]]]></description>
		<wfw:commentRss>http://www.brimbug.org.au/2008/07/keilor-to-edgewater-estate-loop-ride/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
